<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Halloween Mask Sales Reflect National Election Polls</title>
	<atom:link href="http://www.letsmovetothemoon.com/halloween-mask-sales-reflect-national-election-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letsmovetothemoon.com/halloween-mask-sales-reflect-national-election-polls/</link>
	<description>God, Technology, and Things That Make Us Want to Move to the Moon</description>
	<lastBuildDate>Fri, 07 Jan 2011 07:13:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Twitter Joins in on Search for Missing Girl &#124; LetsMoveToTheMoon</title>
		<link>http://www.letsmovetothemoon.com/halloween-mask-sales-reflect-national-election-polls/comment-page-1/#comment-455</link>
		<dc:creator>Twitter Joins in on Search for Missing Girl &#124; LetsMoveToTheMoon</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://letsmovetothemoon.com/?p=86#comment-455</guid>
		<description>[...] by Steven Rossi on October 20, 2008 in In the News, On the Web, Technology  Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Note: For some reason, Bing searches for &#8220;Halloween Masks&#8221; are coming here. Instead, see this post: Halloween Mask Sales Reflect National Election Polls. [...]</description>
		<content:encoded><![CDATA[<p>[...] by Steven Rossi on October 20, 2008 in In the News, On the Web, Technology  Hello there! If you are new here, you might want to subscribe to the RSS feed for updates on this topic.Note: For some reason, Bing searches for &#8220;Halloween Masks&#8221; are coming here. Instead, see this post: Halloween Mask Sales Reflect National Election Polls. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

